| BUILDINGS | |||
| King Fahd Library | Saad Construction Est. | ||
| Olaya Towers, Riyadh | CERCON | ||
| Al Megleya Commercial Complex | Saudi Real Estate | ||
| Al Olaya Commercial Center (no. 3) | Saudi Real Estate | ||
| SULB Building, Jeddah | SULB | ||
| VIP Building, KKMC | First Saudi Cont. Co. | ||
| Civil Defence Centers | Civil Defence | ||
| Qassim Emirate Building | Saud Consult | ||
| Al-Jouf Emirate Building | Khatib & Alami | ||
| HOUSING PROJECTS | |||
| Housing Project, Al Kharj | Al Dakheel Est. | ||
| Housing project, Tabuk | A. M. Al Lssa | ||
| Housing project, Abha | Barakh Est. | ||
| Housing project, 600 villas | Consultency Group | ||
| Al Mousa Housing Complex | LATCO | ||
| Housing Compound, 300 villas | ARCH. Center | ||
| Housing Compound, Jeddah | SANG | ||
| Housing Compound, Taif | SANG | ||
| Housing Compound, Riyadh | Transad | ||
| WAREHOUSES | |||
| Warehouses, Gizen | Al Fahd Int. | ||
| Warehouses, Hail | Al Mashring Est. | ||
| Warehouses, Bisha | Saad Fahd Est. | ||
| Basamah Warehouse | Eng'r Ahmed Al Rashid | ||
| Warehouses, K.K.A.B. | Hajr Est. | ||
| SCHOOLS | |||
| Schools, 9 sites | Saud Consult | ||
| Schools, 23 sites | Al Suhaimi Est. | ||
| Schools, 26 sites | Saudi Tech | ||
| Schools, 22 sites | Ministry of Education | ||
| Schools, 15 sites | DGGE | ||
| Al Yamama School | Transad | ||
| COLLEGE-UNIVERSITY | |||
| Colleges, 4 sites | Beta Const. Est. | ||
| Colleges, 2 sites | Jamjoom Co. | ||
| King Saud University | Ercote Marelli | ||
| STADIUMS | |||
| Stadium, Hail | Al Nada Est. | ||
| Stadium, 3 sites | Al Fahd Est. | ||
| Sports Complex, Baljurashi | C.Mc Donald | ||
| HOSPITALS | |||
| Buraydah Hospital | Al Reddah Est. | ||
| Afif Hospitals | Al Arabi Est. | ||
| Dallah Hospital, Riyadh | Dallah Est. | ||
| POWER STATION | |||
| Power Station, Gizen | Beta Const. Co. | ||
| Substations, 7 sites | Al Najem Est. | ||
| K.K.M.C. | Lotte Const. Co. | ||
| Substations, 8 sites | MEDCO | ||
| TOWER-ANTENNAS | |||
| Antennas, 12 sites | Al Mabani | ||
| Tower, Kashm Al'Aan | Samho Int. Co. | ||
| Towers | Marwan Al Rashid | ||
| Towers | At & T Int. | ||
| Towers, 3 | STESA | ||
| MILITARY BASE | |||
| Military Base, Tabuk | Al Issa | ||
| Military Base, Sharourah | Fahd Al Modlej | ||
| Military Base, Khamis Mushyat | Al Khreiji | ||
| MINI PILING | |||
| Iskan 2, 3, 4 in Riyadh | Riyadh Armed Forces Hospital | ||
| SAMA Residential Building (A) Malaz - Riyadh |
SAMA | ||
| Sports Center and Buildings 12 & 13, Mursalat, Riyadh |
PTT | ||
| Girls College, Riyadh | North Riyadh Est. | ||
| Residential Buildings Wizarat, Riyadh | United Consult | ||
| Al Hamdan Complex | Saudi Tech | ||
| GROUTING | |||
| TV Tower in Fafa Mountain | Ministry of Information | ||
| 6 Villas SRECO Compound Ulaya, Riyadh | SRECO | ||
| KSU Faculty Housing, 2 Buildings | Arabian Trading & Cont. | ||
| Private Villa, Riyadh | Eng'r Adnan Al-Rasheed | ||
| BRIDGES | |||
| Bridges, Tayma-Tabuk 31 sites | Sauti | ||
| Bridges, Riyadh, 3 sites | B.M.M.K. | ||
| Bridges, Najran | Saudi Tech | ||
| Quaizah Bridges | Saud Consult | ||
| Majmah Bridge | Saud Consult | ||
| Wadi Hanifa Bridge | Saudi Consult | ||
| ROADS | |||
| Al Kharj Entrance | Saud Consult | ||
| Al Summan Road | Al Owaidah Co. | ||
| Najran Roads | Saudi Tech | ||
| Waley Al-Ahed Interchanges Jeddah | Saud Consult | ||
| Qassim-Madinah Expressway | Saudi Tech | ||
| Qassim Links | Khatib & Lami | ||
| DAMS | |||
| Dams, Aqia-Rania | Zuhair Yassin | ||
| Dams, Marwani-Bisha | Zuhair Yassin | ||
| Dams, 6 sites | C.E.G | ||
| OFFSHORE | |||
| Industrial Terminal Jubail | Saudi Tech | ||
| Fishing Port, Yanbu | Kleinfelder | ||
| Port, Abu Khamis | Abal Khail | ||
| SEWERAGE & WATER SUPPLY | |||
| Sharourah water supply | Saud Consult | ||
| Buraydah, Sewerage System | C.E.G. | ||
| Jeddah Storm Water Project | A & O | ||
| Buraydah Dewatering Project | Saudi Consulting House | ||
| CATHODIC PROTECTION | |||
| Corrosion Management Services | Royal Commission | ||
| MOSQUES | |||
| Mosques, 36 sites | Saudi Est. | ||
| Mosques, 10 sites | Al Zahrah Est. | ||
| Mosques, 14 sites | Riyadh Est. | ||
| Extension of the Holy Mosques | Bin Laden Group | ||
| Air Conditioning Station of the Holy Mosque in Al Madinah |
Bin Laden Group | ||
| Services Tunnel of the Mosque | Bin Laden Group | ||
| Car parking building of the Holy Mosque in Al-Madinah |
Bin Laden Group | ||